City of Tustin Mayors (Since 1927)
(Tustin incorporated in 1927)
51) Jerry Amante*: 12/01/2009 >
50) Doug Davert*: 12/02/2008 > 12/01/2009 (1 Year)
49) Jerry Amante*: 12/04/2007 > 12/02/2008 (1 Year)
48) Lou Bone*: 12/04/2006 > 12/01/2007 (1 year)
47) Doug Davert*: 12/05/2005 > 12/04/2006 (1 Year)
46) Lou Bone*: 12/04/2006 > 12/01/2007 (1 Year)
45) Tony Kawashima: 12/01/2003 > 12/06/2004 (1 year)
44) Tracy Wills Worley*: 12/16/2002 > 12/01/2003 (1 Year)
43) Jeffery M. Thomas*: 12/01/2001 >12/16/2002 (1 Year)
42) Tracy Wills Worley*: 12/01/2000 > 11/30/2001 (1 Year)
41) Jeffery M. Thomas*: 04/17/2000 > 11/30/2000 (7 Months)
40) Tracy Worley*: 04/19/1999 > 04/17/2000 (1 Year)
39) Thomas R. Saltarelli*: 04/20/1998 > 04/19/1999 (1 Year)
38) Jeffery M. Thomas*: 04/21/1997 > 04/20/1998 (1 Year)
37) Tracy Wills Worley*: 04/15/1996 > 04/21/1997 (1 Year)
36) Jim Potts*: 04/17/1995 > 04/15/1996 (1 Year)
35) Thomas R. Saltarelli*: 04/19/1994 > 04/17/1995 (1 Year)
34) Jim Potts*: 04/19/1993 > 04/19/1994 (1 Year)
33) Leslie Anne Pontious: 04/21/1992 > 04/19/1993 (1 Year)
32) Charles E. Puckett: 04/15/1991 > 04/21/1991 (1 Year)
31) Richard B.Edgar*: 04/17/1990 > 04/15/1991 (1 Year)
30) Richard B. Edgar*: 11/20/1989 > 04/17/1990 (5 Months)
29) Ursula E. Kennedy*: 12/05/1988 > 11/20/1989 (1 Year)
28) Ronald B. Hoesterey*: 02/01/1988 > 11/15/1988 (9 Months)
27) Richard B. Edgar*: 03/02/1987 > 02/01/1988 (11 Months)
26) Donald J_ Saltarelli*: 04/15/1986 > 03/02/1987 (11 Months)
25) Frank H. Greinke: 04/01/1985 > 04/15/1986 (1 Year)
24) Ursula E. Kennedy*: 04/17/1984 > 04/01/1985 (1 Year)
23) Ronald B. Hoesterey*: 04/04/1983 > 04/17/1984 (1 Year)
22) Richard B. Edgar* : 04/20/1982 > 04/04/1983 (1 Year)
21) James B. Sharp*:04/06/1981 > 04/20/1982 (1 Year)
20) Donald J. Saltarelli*: 04/15/1980 > 04/06/1981 (1 Year)
19) Stephen L. Schuster: 03/05/1979 > 04/15/1980 (1 Year, 1 Month)
18) Ralph Welsh, Jr. : 03/14/1978 > 03/05/1979 (1 Year)
17) James B. Sharp* : 03/07/1977 > 03/14/1978 (1 Year)
16) Richard B. Edgar'": 03/09/1976 > 03/07/1977 (1 Year)
15) Donald J. Saltarelli*: 02/03/1975 > 03/09/1976 (1 Year, 1 Month)
14) Joseph B. Langley: 03/12/1974 > 02/01/1975 (11 Months)
13) Donald J. Saltarelli*: 04/16/1973 > 03/12/1974 (11 Months)
12) Clifton C. Miller: 04/18/1972 > 04/16/1973 (1 Year)
11) A. J. Coco: 04/16/1968 > 04/18/1972 (4 Years)
10) Gerald C. Mack: 10/19/1964 > " 04/16/1968 (3 Years, 6 Months)
9) MyrI J.Sheridan: 05/04/1964 - 10/19/1964 (6 Months)
8) George Doney: 04/17/1962 >05/04/1964 (2 Years)
7) Jerome C. Kidd*: 04/20/1954 >04/17/1962 (8 Years)
6) Vincent L. Humeston: 03/21/1949 > 04/20/1954 (5 Years)
5) Arthur Charleton: 04/20/1948 > 03/21/1949 (1 Year)
4) Jerome C. Kidd*: 04/21/1942 > 04/20/1948 (6 Years)
3) J. L. Wilson: 04/15/1940 > 04/21/1942 (2 Years)
2) William Huntley: 04/04/1932 > 04/15/1940 (8 Years)
1) Byron Asa Crawford: 09/23/1927 > 04/04/1932 (5 Years)
* Served more than one term
Tustin Police Department: (List to be completed)
Chief of Police
Scott M. Jordan - 2010
John L. Stanton - "Big John" - 1928
Fire Department: (List to be completed)
(Volunteers manned the fire station till 1963)
Fire chief:
Pete Riehl - ors
Charles Logan - 1928
Tustin Education: (List to be completed)
1) Tustin H.S. - Opened in 1921 / Rebuilt 1956
Jonathan Blackmore - Principal - 2010
2) Foothill H.S. - Opened in 1963
Al Marzilli - Principal - 2010
Tustin Union High School - (History Link)
Miss Anna Cosad - 1872 - First Teacher (1st-8th grade)
Wednesday, February 24, 2010
Subscribe to:
Posts (Atom)